WOMEN OVER 30 DIVISION 3            
Week #9 08-23-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 9 7 1 1 18 6 22
REGISTER NUTS 9 5 2 2 17 9 17
TEAM BAKERS 9 2 3 4 10 15 10
HOT STUFF 9 2 4 3 18 18 9
MOMS UNITED 9 2 5 2 11 17 8
STILL STANDING 9 1 4 4 13 22 7

 

WOMEN OVER 30 DIVISION 3            
Week #8 08-16-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 8 7 1 0 18 6 21
REGISTER NUTS 8 4 2 2 13 8 14
HOT STUFF 8 2 3 3 17 14 9
MOMS UNITED 8 2 4 2 11 15 8
TEAM BAKERS 8 1 3 4 8 15 7
STILL STANDING 8 1 4 3 13 22 6

 

WOMEN OVER 30 DIVISION 3            
Week #7 08-09-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 7 6 1 0 17 6 18
REGISTER NUTS 7 3 2 2 9 7 11
MOMS UNITED 7 2 3 2 11 14 8
TEAM BAKERS 7 1 2 4 7 11 7
HOT STUFF 7 1 3 3 13 13 6
STILL STANDING 7 1 3 3 12 18 6

 

WOMEN OVER 30 DIVISION 3            
Week #6 08-02-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 6 5 1 0 16 6 15
REGISTER NUTS 6 3 1 2 9 6 11
MOMS UNITED 6 2 2 2 10 11 8
TEAM BAKERS 6 1 2 3 6 10 6
HOT STUFF 6 1 3 2 12 12 5
STILL STANDING 6 0 3 3 9 17 3

 

WOMEN OVER 30 DIVISION 3            
Week #5 7-26-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 5 4 1 0 12 5 12
REGISTER NUTS 5 3 1 1 7 4 10
TEAM BAKERS 5 1 1 3 5 6 6
HOT STUFF 5 1 2 2 11 9 5
MOMS UNITED 5 1 2 2 7 10 5
STILL STANDING 5 0 3 2 7 15 2

 

 

WOMEN OVER 30 DIVISION 3            
Week #4 7-19-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 4 3 1 0 9 4 9
REGISTER NUTS 4 2 1 1 4 3 7
TEAM BAKERS 4 1 1 2 4 5 5
HOT STUFF 4 1 1 2 10 6 5
MOMS UNITED 4 1 1 2 6 7 5
STILL STANDING 4 0 3 1 6 14 1

 

 

WOMEN OVER 30 DIVISION 3            
Week #3 7-12-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 3 2 1 0 6 3 6
HOT STUFF 3 1 0 2 10 5 5
REGISTER NUTS 3 1 1 1 3 3 4
TEAM BAKERS 3 1 1 1 3 4 4
MOMS UNITED 3 1 1 1 5 6 4
STILL STANDING 3 0 2 1 5 11 1

 

 

WOMEN OVER 30 DIVISION 3            
Week #2 7-5-10 GP W L T G IN FAVOR G AGAINST POINTS
             
REGISTER NUTS 2 1 0 1 3 2 4
MOMS UNITED 2 1 0 1 4 3 4
MOODY BLUES 2 1 1 0 3 2 3
HOT STUFF 2 0 0 2 3 3 2
STILL STANDING 2 0 1 1 3 4 1
TEAM BAKERS 2 0 1 1 2 4 1

 

 

WOMEN OVER 30 DIVISION 3            
Week #1 6-28-10 GP W L T G IN FAVOR G AGAINST POINTS
             
MOODY BLUES 1 1 0 0 2 0 3
STILL STANDING 1 0 0 1 1 1 1
REGISTER NUTS 1 0 0 1 1 1 1
MOMS UNITED 1 0 0 1 1 1 1
HOT STUFF 1 0 0 1 1 1 1
TEAM BAKERS 1 0 1 0 0 2 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Top of Page