
WEEK 7 - FEB 28
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | JUST DO IT | 7 | 5 | 1 | 1 | 43 | 16 | 16 | |
| 2 | COLLEGE GIRLS | 7 | 5 | 1 | 1 | 38 | 19 | 16 | |
| 3 | YO GABBA GABBA | 7 | 3 | 4 | 0 | 21 | 29 | 9 | |
| 4 | KIM'S TEAM | 7 | 3 | 4 | 0 | 19 | 29 | 9 | |
| 5 | B F F | 7 | 3 | 4 | 0 | 16 | 43 | 9 | |
| 6 | WOLVERINES | 7 | 1 | 6 | 0 | 12 | 13 | 3 |
WEEK 6 - FEB 21
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | JUST DO IT | 6 | 4 | 1 | 1 | 36 | 15 | 13 | |
| 2 | COLLEGE GIRLS | 6 | 4 | 1 | 1 | 27 | 18 | 13 | |
| 3 | YO GABBA GABBA | 6 | 3 | 3 | 0 | 20 | 22 | 9 | |
| 4 | B F F | 6 | 3 | 3 | 0 | 15 | 32 | 9 | |
| 5 | KIM'S TEAM | 6 | 2 | 4 | 0 | 18 | 29 | 6 | |
| 6 | WOLVERINES | 6 | 1 | 5 | 0 | 12 | 12 | 3 |
WEEK 5 - JAN 31
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | JUST DO IT | 5 | 3 | 1 | 1 | 35 | 15 | 10 | |
| 2 | COLLEGE GIRLS | 5 | 3 | 1 | 1 | 22 | 15 | 10 | |
| 3 | YO GABBA GABBA | 5 | 3 | 2 | 0 | 17 | 17 | 9 | |
| 4 | KIM'S TEAM | 5 | 2 | 3 | 0 | 18 | 28 | 6 | |
| 5 | B F F | 5 | 2 | 3 | 0 | 14 | 32 | 6 | |
| 6 | WOLVERINES | 5 | 1 | 4 | 0 | 12 | 11 | 3 |
WEEK 4 - JAN 24
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | JUST DO IT | 4 | 3 | 1 | 0 | 32 | 12 | 9 | |
| 2 | COLLEGE GIRLS | 4 | 3 | 1 | 0 | 19 | 12 | 9 | |
| 3 | YO GABBA GABBA | 4 | 2 | 2 | 0 | 11 | 12 | 6 | |
| 4 | KIM'S TEAM | 4 | 2 | 2 | 0 | 13 | 22 | 6 | |
| 5 | WOLVERINES | 4 | 1 | 3 | 0 | 12 | 10 | 3 | |
| 6 | B F F | 4 | 1 | 3 | 0 | 13 | 32 | 3 |
WEEK 3 - JAN 17
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | JUST DO IT | 3 | 2 | 1 | 0 | 19 | 9 | 6 | |
| 2 | COLLEGE GIRLS | 3 | 2 | 1 | 0 | 13 | 9 | 6 | |
| 3 | KIM'S TEAM | 3 | 2 | 1 | 0 | 10 | 9 | 6 | |
| 4 | WOLVERINES | 3 | 1 | 2 | 0 | 9 | 4 | 3 | |
| 5 | YO GABBA GABBA | 3 | 1 | 2 | 0 | 5 | 10 | 3 | |
| 6 | B F F | 3 | 1 | 2 | 0 | 11 | 26 | 3 |
WEEK 2 - DEC 20
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | WOLVERINES | 2 | 1 | 1 | 0 | 9 | 3 | 3 | |
| 2 | YO GABBA GABBA | 2 | 1 | 1 | 0 | 5 | 5 | 3 | |
| 3 | COLLEGE GIRLS | 2 | 1 | 1 | 0 | 6 | 6 | 3 | |
| 4 | JUST DO IT | 2 | 1 | 1 | 0 | 14 | 9 | 3 | |
| 5 | KIM'S TEAM | 2 | 1 | 1 | 0 | 9 | 9 | 3 | |
| 6 | B F F | 2 | 1 | 1 | 0 | 8 | 19 | 3 |
WEEK 1 - DEC 13
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | Points |
| 1 | WOLVERINES | 1 | 1 | 0 | 0 | 9 | 2 | 3 | |
| 2 | COLLEGE GIRLS | 1 | 1 | 0 | 0 | 5 | 4 | 3 | |
| 3 | B F F | 1 | 1 | 0 | 0 | 8 | 7 | 3 | |
| 4 | YO GABBA GABBA | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 5 | KIM'S TEAM | 1 | 0 | 1 | 0 | 7 | 8 | 0 | |
| 6 | JUST DO IT | 1 | 0 | 1 | 0 | 2 | 9 | 0 |