
| 1 | ECLIPSE |
|---|---|
| 2 | COSECHA |
| 3 | LOS MAS VIEJOS |
| 4 | KICKERS |
| 5 | CHALLENGERS |
| 6 | IMPACT |
| Last Update | 06-25-2010 |
UPDATED 6-25-2010
| June 28th | Field 5 | ||||
| 6:30 PM | 1 | Eclipse | vs. | Cosecha | 2 |
| 7:30 PM | 5 | Challengers | vs. | Impact | 6 |
| 8:30 PM | 3 | Los Mas Viejos | vs. | Kickers | 4 |
| July 5th | Field 5 | ||||
| 6:30 PM | 4 | Kickers | vs. | Impact | 6 |
| 7:30 PM | 2 | Cosecha | vs. | Challengers | 5 |
| 8:30 PM | 3 | Los Mas Viejos | vs. | Eclipse | 1 |
| July 12th | Field 5 | ||||
| 6:30 PM | 5 | Challengers | vs. | Los Mas Viejos | 3 |
| 7:30 PM | 1 | Eclipse | vs. | Kickers | 4 |
| 8:30 PM | 6 | Impact | vs. | Cosecha | 2 |
| July 19th | Field 5 | ||||
| 6:30 PM | 2 | Cosecha | vs. | Kickers | 4 |
| 7:30 PM | 3 | Los Mas Viejos | vs. | Impact | 6 |
| 8:30 PM | 5 | Challengers | vs. | Eclipse | 1 |
| July 26th | Field 5 | ||||
| 6:30 PM | 1 | Eclipse | vs. | Impact | 6 |
| 7:30 PM | 3 | Los Mas Viejos | vs. | Cosecha | 2 |
| 8:30 PM | 4 | Kickers | vs. | Challengers | 5 |
| Aug 2nd | Field 5 | ||||
| 6:30 PM | 6 | Impact | vs. | Challengers | 5 |
| 7:30 PM | 2 | Cosecha | vs. | Eclipse | 1 |
| 8:30 PM | 4 | Kickers | vs. | Los Mas Viejos | 3 |
| Aug 9th | Field 5 | ||||
| 6:30 PM | 1 | Eclipse | vs. | Los Mas Viejos | 3 |
| 7:30 PM | 6 | Impact | vs. | Kickers | 4 |
| 8:30 PM | 5 | Challengers | vs. | Cosecha | 2 |
| Aug 16th | Field 5 | ||||
| 6:30 PM | 3 | Los Mas Viejos | vs. | Challengers | 5 |
| 7:30 PM | 2 | Cosecha | vs. | Impact | 6 |
| 8:30 PM | 4 | Kickers | vs. | Eclipse | 1 |
| Aug 23rd | Field 5 | ||||
| 6:30 PM | 4 | Kickers | vs. | Cosecha | 2 |
| 7:30 PM | 1 | Eclipse | vs. | Challengers | 5 |
| 8:30 PM | 6 | Impact | vs. | Los Mas Viejos | 3 |
| Aug 30th | Field 5 | ||||
| 6:30 PM | 6 | Impact | vs. | Eclipse | 1 |
| 7:30 PM | 5 | Challengers | vs. | Kickers | 4 |
| 8:30 PM | 2 | Cosecha | vs. | Los Mas Viejos | 3 |
CHAMPION WILL BE DETERMINE BY STANDING
POINTS AT THE END OF THE SEASON
CHAMPION T-SHIRT AND TROPHY TO THE WINNER