
| 1 | HOT STUFF |
|---|---|
| 2 | STILL KICKING |
| 3 | ORANGE CRUSH |
| 4 | CODE BLUE |
| 5 | SHOCKS |
| 6 | WICKED |
UPDATED 7-02-2010
| June 28th | Field 3 | ||||
| 6:30 PM | 1 | Hot Stuff | vs. | Still Kicking | 2 |
| 7:30 PM | 5 | Shocks | vs. | Wicked | 6 |
| 8:30 PM | 3 | Orange Crush | vs. | Code Blue | 4 |
| July 5th | Field 3 | ||||
| 6:30 PM | 4 | Code Blue | vs. | Wicked | 6 |
| 7:30 PM | 2 | Still Kicking | vs. | Shocks | 5 |
| 8:30 PM | 3 | Orange Crush | vs. | Hot Stuff | 1 |
| July 12th | Field 3 | ||||
| 6:30 PM | 1 | Hot Stuff | vs. | Code Blue | 4 |
| 7:30 PM | 5 | Shocks | vs. | Orange Crush | 3 |
| 8:30 PM | 6 | Wicked | vs. | Still Kicking | 2 |
| July 19th | Field 3 | ||||
| 6:30 PM | 2 | Still Kicking | vs. | Code Blue | 4 |
| 7:30 PM | 3 | Orange Crush | vs. | Wicked | 6 |
| 8:30 PM | 5 | Shocks | vs. | Hot Stuff | 1 |
| July 26th | Field 3 | ||||
| 6:30 PM | 1 | Hot Stuff | vs. | Wicked | 6 |
| 7:30 PM | 3 | Orange Crush | vs. | Still Kicking | 2 |
| 8:30 PM | 4 | Code Blue | vs. | Shocks | 5 |
| Aug 2nd | Field 3 | ||||
| 6:30 PM | 6 | Wicked | vs. | Shocks | 5 |
| 7:30 PM | 4 | Code Blue | vs. | Orange Crush | 3 |
| 8:30 PM | 2 | Still Kicking | vs. | Hot Stuff | 1 |
| Aug 9th | Field 3 | ||||
| 6:30 PM | 1 | Hot Stuff | vs. | Orange Crush | 3 |
| 7:30 PM | 6 | Wicked | vs. | Code Blue | 4 |
| 8:30 PM | 5 | Shocks | vs. | Still Kicking | 2 |
| Aug 16th | Field 3 | ||||
| 6:30 PM | 3 | Orange Crush | vs. | Shocks | 5 |
| 7:30 PM | 2 | Still Kicking | vs. | Wicked | 6 |
| 8:30 PM | 4 | Code Blue | vs. | Hot Stuff | 1 |
| Aug 23rd | Field 3 | ||||
| 6:30 PM | 4 | Code Blue | vs. | Still Kicking | 2 |
| 7:30 PM | 6 | Wicked | vs. | Orange Crush | 3 |
| 8:30 PM | 1 | Hot Stuff | vs. | Shocks | 5 |
| Aug 30th | Field 3 | ||||
| 6:30 PM | 6 | Wicked | vs. | Hot Stuff | 1 |
| 7:30 PM | 5 | Shocks | vs. | Code Blue | 4 |
| 8:30 PM | 2 | Still Kicking | vs. | Orange Crush | 3 |
CHAMPION WILL BE DETERMINE BY STANDING POINTS
AT THE END OF THE SEASON
CHAMPION T-SHIRTS AND TROPHY TO THE WINNER